|
Xabi Alonso with Bayern Munich in August 2014.
|
|||
| Personal information | |||
|---|---|---|---|
| Full name | Xabier Alonso Olano[1] | ||
| Date of birth | 25 November 1981 | ||
| Place of birth | Tolosa, Spain | ||
| Height | 1.83 m (6 ft 0 in)[2] | ||
| Playing position | Midfielder | ||
| Youth career | |||
| Antiguoko | |||
| Real Sociedad | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999–2000 | Real Sociedad B | 39 | (2) |
| 2000–2004 | Real Sociedad | 114 | (9) |
| 2000–2001 | → Eibar (loan) | 14 | (0) |
| 2004–2009 | Liverpool | 143 | (15) |
| 2009–2014 | Real Madrid | 158 | (4) |
| 2014–2017 | Bayern Munich | 79 | (5) |
| Total | 547 | (35) | |
| National team‡ | |||
| 2000 | Spain U18 | 1 | (0) |
| 2002–2003 | Spain U21 | 9 | (0) |
| 2003–2014 | Spain | 114 | (16) |
| 2001–2012 | Basque Country | 5 | (0) |
| * Senior club appearances and goals counted for the domestic league only. ‡ National team caps and goals correct as of 23 June 2014 | |||
Sabtu, 10 Juni 2017
BIODATA XABI ALONSO
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar