From Wikipedia, the free encyclopedia
|
Robben with Bayern Munich in 2014
|
|||
| Personal information | |||
|---|---|---|---|
| Full name | Arjen Robben[1] | ||
| Date of birth | 23 January 1984 | ||
| Place of birth | Bedum, Netherlands | ||
| Height | 1.80 m (5 ft 11 in)[2] | ||
| Playing position | Winger | ||
| Club information | |||
|
Current team
|
Bayern Munich | ||
| Number | 10 | ||
| Youth career | |||
| 1989–1996 | vv Bedum | ||
| 1996–2000 | Groningen | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000–2002 | Groningen | 46 | (8) |
| 2002–2004 | PSV | 56 | (18) |
| 2004–2007 | Chelsea | 67 | (15) |
| 2007–2009 | Real Madrid | 50 | (11) |
| 2009– | Bayern Munich | 168 | (90) |
| National team‡ | |||
| 1999 | Netherlands U15 | 1 | (0) |
| 1999–2000 | Netherlands U16 | 11 | (4) |
| 2000 | Netherlands U17 | 3 | (1) |
| 2001–2002 | Netherlands U19 | 8 | (2) |
| 2001–2003 | Netherlands U21 | 8 | (1) |
| 2003– | Netherlands | 92 | (33) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 17:27, 20 May 2017 (UTC). ‡ National team caps and goals correct as of 9 June 2017 | |||
Tidak ada komentar:
Posting Komentar