Morata with Juventus in 2014
|
|||
| Personal information | |||
|---|---|---|---|
| Full name | Álvaro Borja Morata Martín | ||
| Date of birth | 23 October 1992 | ||
| Place of birth | Madrid, Spain | ||
| Height | 1.89 m (6 ft 2 in)[1] | ||
| Playing position | Striker | ||
| Club information | |||
|
Current team
|
Real Madrid | ||
| Number | 21 | ||
| Youth career | |||
| 2005–2007 | Atlético Madrid | ||
| 2007–2008 | Getafe | ||
| 2008–2010 | Real Madrid | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2013 | Real Madrid B | 83 | (45) |
| 2010–2014 | Real Madrid | 37 | (10) |
| 2014–2016 | Juventus | 63 | (15) |
| 2016– | Real Madrid | 26 | (15) |
| National team‡ | |||
| 2009 | Spain U17 | 6 | (2) |
| 2010 | Spain U18 | 2 | (3) |
| 2010–2012 | Spain U19 | 13 | (11) |
| 2013–2014 | Spain U21 | 13 | (13) |
| 2014– | Spain | 20 | (9) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 21 May 2017. ‡ National team caps and goals correct as of 7 June 2017 | |||
Senin, 12 Juni 2017
BIODATA ALVARO MORATA
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar