Kroos playing for Real Madrid in 2015
|
|||
| Personal information | |||
|---|---|---|---|
| Full name | Toni Kroos[1] | ||
| Date of birth | 4 January 1990 [1] | ||
| Place of birth | Greifswald, East Germany | ||
| Height | 1.82 m (5 ft 11 1⁄2 in)[2] | ||
| Playing position | Midfielder | ||
| Club information | |||
|
Current team
|
Real Madrid | ||
| Number | 8 | ||
| Youth career | |||
| 1997–2002 | Greifswalder SV | ||
| 2002–2006 | Hansa Rostock | ||
| 2006–2007 | Bayern Munich | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2008 | Bayern Munich II | 13 | (4) |
| 2007–2014 | Bayern Munich | 130 | (13) |
| 2009–2010 | → Bayer Leverkusen (loan) | 43 | (10) |
| 2014– | Real Madrid | 97 | (6) |
| National team‡ | |||
| 2005–2007 | Germany U17 | 34 | (17) |
| 2009 | Germany U19 | 5 | (3) |
| 2008–2009 | Germany U21 | 10 | (2) |
| 2010– | Germany | 76 | (12) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 21 May 2017. ‡ National team caps and goals correct as of 18:10, 26 March 2017 (UTC) | |||
Senin, 12 Juni 2017
BIODATA TONI KROOS
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar