Alaba playing for Austria in 2016
|
|||
| Personal information | |||
|---|---|---|---|
| Full name | David Olatukunbo Alaba[1] | ||
| Date of birth | 24 June 1992 [2] | ||
| Place of birth | Vienna, Austria | ||
| Height | 1.80 m (5 ft 11 in)[3] | ||
| Playing position | Defender, midfielder | ||
| Club information | |||
|
Current team
|
Bayern Munich | ||
| Number | 27 | ||
| Youth career | |||
| 2001–2002 | SV Aspern | ||
| 2002–2008 | Austria Wien | ||
| 2008–2009 | Bayern Munich | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2010 | Bayern Munich II | 33 | (1) |
| 2010– | Bayern Munich | 167 | (14) |
| 2011 | → 1899 Hoffenheim (loan) | 17 | (2) |
| National team‡ | |||
| 2007–2009 | Austria U17 | 20 | (5) |
| 2010 | Austria U19[4] | 5 | (1) |
| 2009–2010 | Austria U21 | 5 | (0) |
| 2009– | Austria | 55 | (11) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 15:31, 20 May 2017 (UTC). ‡ National team caps and goals correct as of 25 March 2017 | |||
Sabtu, 10 Juni 2017
BIODATA DAVID ALABA
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar