Willian with Chelsea in 2016
| Personal information | |||
|---|---|---|---|
| Full name | Willian Borges Da Silva[1] | ||
| Date of birth | 9 August 1988 | ||
| Place of birth | Ribeirão Pires, Brazil | ||
| Height | 1.75 m (5 ft 9 in)[2] | ||
| Playing position | Winger / Attacking midfielder | ||
| Club information | |||
|
Current team
|
Chelsea | ||
| Number | 22 | ||
| Youth career | |||
| 1998–2006 | Corinthians | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2007 | Corinthians | 20 | (2) |
| 2007–2013 | Shakhtar Donetsk | 140 | (20) |
| 2013 | Anzhi Makhachkala | 11 | (1) |
| 2013– | Chelsea | 130 | (19) |
| National team‡ | |||
| 2007 | Brazil U20 | 12 | (0) |
| 2011– | Brazil | 43 | (7) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 21 May 2017. ‡ National team caps and goals correct as of 15 November 2016 |
|||
Willian started his career at Corinthians, before joining Shakhtar in August 2007 for a fee of €14 million. In his six years at the club, he won honours including five Ukrainian Premier League titles and the UEFA Cup in 2009. In 2013, he briefly signed for Anzhi Makhachkala before joining Chelsea for £30 million, winning the Premier League and League Cup in his second season in England.
Willian made his debut for Brazil in 2011 and represented the country at the 2014 FIFA World Cup, the 2015 Copa América and the Copa América Centenario.
Tidak ada komentar:
Posting Komentar