Thiago playing for Spain in 2015
|
|||
| Personal information | |||
|---|---|---|---|
| Full name | Thiago Alcántara do Nascimento[1] | ||
| Date of birth | 11 April 1991 | ||
| Place of birth | San Pietro Vernotico, Italy | ||
| Height | 1.72 m (5 ft 7 1⁄2 in)[2] | ||
| Playing position | Midfielder | ||
| Club information | |||
|
Current team
|
Bayern Munich | ||
| Number | 6 | ||
| Youth career | |||
| 1995–1996 | Flamengo | ||
| 1996–2000 | Ureca | ||
| 2000–2001 | Kelme | ||
| 2001–2005 | Flamengo | ||
| 2005–2008 | Barcelona | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2011 | Barcelona B | 59 | (3) |
| 2009–2013 | Barcelona | 68 | (7) |
| 2013– | Bayern Munich | 77 | (10) |
| National team‡ | |||
| 2007 | Spain U16 | 1 | (0) |
| 2007–2008 | Spain U17 | 8 | (5) |
| 2009 | Spain U18 | 1 | (1) |
| 2009–2010 | Spain U19 | 11 | (4) |
| 2010–2013 | Spain U21 | 21 | (6) |
| 2011– | Spain | 20 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 15:24, 13 May 2017 (UTC). ‡ National team caps and goals correct as of 28 March 2017 | |||
Sabtu, 10 Juni 2017
BIODATA THIAGO ALCANTARA
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar