Lukaku with Everton in 2015
|
|||
| Personal information | |||
|---|---|---|---|
| Full name | Romelu Menama Lukaku[1] | ||
| Date of birth | 13 May 1993 [1] | ||
| Place of birth | Antwerp, Belgium | ||
| Height | 1.90 m (6 ft 3 in)[2] | ||
| Playing position | Striker | ||
| Club information | |||
|
Current team
|
Everton | ||
| Number | 10 | ||
| Youth career | |||
| 1999–2003 | Rupel Boom | ||
| 2003–2004 | KFC Wintam | ||
| 2004–2006 | Lierse | ||
| 2006–2009 | Anderlecht | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2011 | Anderlecht | 73 | (33) |
| 2011–2014 | Chelsea | 10 | (0) |
| 2012–2013 | → West Bromwich Albion (loan) | 35 | (17) |
| 2013–2014 | → Everton (loan) | 31 | (15) |
| 2014– | Everton | 110 | (53) |
| National team‡ | |||
| 2008 | Belgium U15 | 4 | (1) |
| 2011 | Belgium U18 | 1 | (0) |
| 2009 | Belgium U21 | 5 | (1) |
| 2010– | Belgium | 56 | (20) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 07:20, 28 May 2017 (UTC). ‡ National team caps and goals correct as of 18:17, 28 March 2017 (UTC) |
|||
Lukaku started his career with local side Rupel Boom, before joining Lierse, where he earned a move to Anderlecht of the Belgian Pro League in 2006. Lukaku made his professional debut while still at school at the age of 16, and became the 2009–10 top scorer in Belgium as Anderlecht won the Belgian championship. He also won the Belgian Ebony Shoe in 2011. In the 2011 summer transfer window, Lukaku joined Premier League club Chelsea. He did not appear regularly in his first season there, and spent the following two seasons on loan at West Bromwich Albion and Everton respectively, signing permanently for the latter for a club record £28 million in 2014.
Lukaku made his senior international debut for Belgium in 2010, and has since earned over 50 caps. He has also represented the country at the 2014 FIFA World Cup and UEFA Euro 2016.
Tidak ada komentar:
Posting Komentar