Mahrez with Algeria in 2014
|
|||
| Personal information | |||
|---|---|---|---|
| Full name | Riyad Karim Mahrez[1] | ||
| Date of birth | 21 February 1991 | ||
| Place of birth | Sarcelles, France | ||
| Height | 1.78 m (5 ft 10 in)[2] | ||
| Playing position | Winger | ||
| Club information | |||
|
Current team
|
Leicester City | ||
| Number | 26 | ||
| Youth career | |||
| 2004–2009 | AAS Sarcelles | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2010 | Quimper | 27 | (1) |
| 2010–2013 | Le Havre II | 60 | (24) |
| 2011–2014 | Le Havre | 60 | (6) |
| 2014– | Leicester City | 122 | (30) |
| National team‡ | |||
| 2014– | Algeria | 30 | (8) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 19:31, 21 May 2017 (UTC). ‡ National team caps and goals correct as of 23:00, 23 January 2017 (UTC) | |||
Sabtu, 10 Juni 2017
BIODATA RIYAD MAHREZ
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar