|
Lahm in 2013
|
|||
| Personal information | |||
|---|---|---|---|
| Full name | Philipp Lahm[1] | ||
| Date of birth | 11 November 1983 | ||
| Place of birth | Munich, West Germany | ||
| Height | 1.70 m (5 ft 7 in)[2] | ||
| Playing position | Full-back, defensive midfielder | ||
| Youth career | |||
| 1989–1995 | FT Gern München | ||
| 1995–2001 | Bayern Munich | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001–2003 | Bayern Munich II | 63 | (3) |
| 2002–2017 | Bayern Munich | 332 | (12) |
| 2003–2005 | → VfB Stuttgart (loan) | 53 | (2) |
| Total | 448 | (17) | |
| National team | |||
| 1999 | Germany U17 | 1 | (0) |
| 2000 | Germany U18 | 1 | (0) |
| 2001–2002 | Germany U19 | 9 | (1) |
| 2002–2003 | Germany U20 | 6 | (0) |
| 2003 | Germany U21 | 3 | (0) |
| 2004–2014 | Germany | 113 | (5) |
| * Senior club appearances and goals counted for the domestic league only. | |||
Sabtu, 10 Juni 2017
BIODATA PHILIPP LAHM
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar