Ribéry with France at UEFA Euro 2012.
|
|||
| Personal information | |||
|---|---|---|---|
| Full name | Franck Henry Pierre Ribéry[1] | ||
| Date of birth | 7 April 1983 | ||
| Place of birth | Boulogne-sur-Mer, France | ||
| Height | 1.70 m (5 ft 7 in)[2] | ||
| Playing position | Winger, Attacking midfielder | ||
| Club information | |||
|
Current team
|
Bayern Munich | ||
| Number | 7 | ||
| Youth career | |||
| 1989–1996 | Conti Boulogne | ||
| 1996–1999 | Lille | ||
| 1999–2000 | Boulogne | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000–2002 | Boulogne | 28 | (6) |
| 2002–2003 | Alès | 19 | (1) |
| 2003–2004 | Brest | 35 | (3) |
| 2004–2005 | Metz | 20 | (1) |
| 2005 | Galatasaray | 14 | (0) |
| 2005–2007 | Marseille | 60 | (11) |
| 2007– | Bayern Munich | 228 | (75) |
| National team‡ | |||
| 2004–2006 | France U21 | 13 | (2) |
| 2006–2014 | France | 81 | (16) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 15:30, 20 May 2017 (UTC). ‡ National team caps and goals correct as of 20 November 2013 | |||
Sabtu, 10 Juni 2017
BIODATA FRANCK RIBERY
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar