Boateng with Bayern vs Shakhtar in 2015
|
|||
| Personal information | |||
|---|---|---|---|
| Full name | Jérôme Agyenim Boateng[1] | ||
| Date of birth | 3 September 1988 [1] | ||
| Place of birth | West Berlin | ||
| Height | 1.92 m (6 ft 3 1⁄2 in)[2] | ||
| Playing position | Defender | ||
| Club information | |||
|
Current team
|
Bayern Munich | ||
| Number | 17 | ||
| Youth career | |||
| 1994–2002 | Tennis Borussia Berlin | ||
| 2002–2006 | Hertha BSC | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2007 | Hertha BSC II | 24 | (1) |
| 2007 | Hertha BSC | 10 | (0) |
| 2007–2010 | Hamburger SV | 75 | (0) |
| 2010–2011 | Manchester City | 16 | (0) |
| 2011– | Bayern Munich | 137 | (3) |
| National team‡ | |||
| 2004–2005 | Germany U17 | 4 | (1) |
| 2005–2007 | Germany U19 | 17 | (2) |
| 2007–2009 | Germany U21 | 15 | (1) |
| 2009– | Germany | 67 | (1) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 15:31, 20 May 2017 (UTC). ‡ National team caps and goals correct as of 20:54, 11 October 2016 (UTC) | |||
Sabtu, 10 Juni 2017
BIODATA JEROME BOATENG
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar